| Name | Company | CHAPA No. | Device PIN | RFID Card | Payroll ID | Enrolled devices | Last punch |
|---|---|---|---|---|---|---|---|
| Asample, Eemployie | 267 | 8123618 | 267_8123618 |
— | 24707 | — | — |
| BAYRON, RON MICHAEL | 267 | 123123 | 267_123123 |
1996052557 |
35042 | TEST | — |
| Dela Cruz, John | 267 | 2131321 | 267_2131321 |
— | 24681 | — | — |
| Doe, Johnny | 267 | 456789 | 267_456789 |
— | 24706 | — | — |
| JSS, Tester | 267 | 13214 | 267_13214 |
86:1A:EE:DF |
24683 | — | — |
| Kamado, Nezuko | 267 | 110 | 267_110 |
— | 29915 | — | — |
| Sample, One | 267 | 113 | 267_113 |
— | 33821 | — | — |
| Sample, Two | 267 | 114 | 267_114 |
— | 33822 | — | — |
| Testing, One | 267 | 111 | 267_111 |
— | 33819 | — | — |
| Testing, Two | 267 | 112 | 267_112 |
— | 33820 | — | — |
| Velasquez, Cong | 267 | 54321 | 267_54321 |
69:7C:EE:DF |
24682 | — | — |
| Device PIN | Punches | Last seen |
|---|---|---|
| No unmapped PINs — every tapping device user is matched to an employee. 🎉 | ||